Contest | Team/Indivual | Limit | Location | Scorecard | |
1 | Advertising Design | Individual | 2 per school | Room 2106 | Scorecard |
2 | Automotive Technologies | Individual | 2 per school | Autoshop Room 611 | Scorecard |
3 | BMAS Role Play | Team (2) | 1 teams school | BMAS Lab 1209 | Scorecard |
3 | BMAS Business Plan | Team (2) | 1 per school |
BMAS Lab 1209 |
Scorecard |
4 | Carpentry | Individual | 2 Team Per school | Const Lab 1401 | Scorecard |
6 | Culinary x 4 categories | Indiviudaul | 2 per school | Culinary lab 1520 | Scorecard |
7 | Customer Service | Individual | 3 per school | Room 1609 | Scorecard |
8 | Early Childhood ED | Individual | 3 per school | Room 2104 | Scorecard |
9 | Drafting | Individual | 3 per school | Room 2107 | Scorecard |
10 | Home Health Aide | Individual | 3 per school | Room 1306 | Scorecard |
11 | Job Interview | Individual | 3 per school | Front Ofc Conf room | Scorecard |
12 | Job Skills DEMO A | Individual | 3 per school | JROTC Room 511 | Scorecard |
12 | Job Skills DEMO Open | Individual | 3 per school | JROTC Room 511 | Scorecard |
13 | Masonry | Individual | 2 per school | Const Lab 1401 | Scorecard |
14 | Photography job app | Individual | 2 per school | Room 2106 | Scorecard |
15 | Prepared Speech | Individual | 3 per school | Lecture Hall 1212 | Scorecard |
16 | Tool Identification | Individual | 3 per school |
Pavillion WT class |
Scorecard |
18 | Welding | Individual | 1 per school | Welding Shop 1409 | Scorecard |
18 | Welding Fabrication | Team (3) | 1 team per school | Welding Shop 1409 | Scorecard |
18 | Welding Sculpture | Individual | 1 per school | Welding Shop 1409 | Scorecard |
Back to Top